| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 24, 2026 | 6:00 AM | 7:30 AM | Practice | Ice Haus Ice Haus Ice | |
| Tuesday | August 25, 2026 | 8:30 PM | 10:00 PM | Practice | NoCo NoCo On-Ice | |
| Thursday | August 27, 2026 | 8:45 PM | 10:15 PM | Practice | NoCo NoCo On-Ice | |
| Friday | August 28, 2026 | 8:15 PM | 9:45 PM | Game | Greeley Ice Haus | vs. Vista Eagles |
| Saturday | August 29, 2026 | 1:45 PM | 3:15 PM | Game | Greeley Ice Haus | vs. Monarch C Team |
| Monday | August 31, 2026 | 6:00 AM | 7:30 AM | Practice | Ice Haus Ice Haus Ice | |
| Tuesday | September 1, 2026 | 8:30 PM | 10:00 PM | Practice | NoCo NoCo On-Ice | |
| Thursday | September 3, 2026 | 8:45 PM | 10:15 PM | Practice | NoCo NoCo On-Ice | |
| Friday | September 4, 2026 | 1:45 PM | 3:15 PM | Game | Sports Stable - West Rink | @ Coyotes Prospects Gold - HS Showcase |
| Saturday | September 5, 2026 | 12:15 PM | 1:45 PM | Game | Ice Ranch - Hawks Rink | @ Foothills Bandits - HS Showcase |
| Saturday | September 5, 2026 | 6:15 PM | 7:45 PM | Game | Ice Ranch - Hawks Rink | vs. Bruins Hockey - HS Showcase |
| Sunday | September 6, 2026 | 12:45 PM | 2:15 PM | Game | Sports Stable - East Rink | vs. Ascent Hockey - HS Showcase |
| Monday | September 7, 2026 | 12:50 PM | 2:20 PM | Game | Sports Stable - West Rink | @ Championship Game - Seed 1v2 HS Showcase |
| Tuesday | September 8, 2026 | 8:30 PM | 10:00 PM | Practice | NoCo NoCo On-Ice | |
| Thursday | September 10, 2026 | 8:45 PM | 10:15 PM | Practice | NoCo NoCo On-Ice | |
| Friday | September 11, 2026 | 8:15 PM | 9:45 PM | Game | Big Bear Ice Arena | @ Grandview Wolves |
| Saturday | September 12, 2026 | 5:00 PM | 6:30 PM | Game | World Arena - NHL Rink | @ Rampart Bighorns |
| Monday | September 14, 2026 | 6:00 AM | 7:30 AM | Practice | Ice Haus Ice Haus Ice | |
| Tuesday | September 15, 2026 | 8:30 PM | 10:00 PM | Practice | NoCo NoCo On-Ice | |
| Thursday | September 17, 2026 | 8:45 PM | 10:15 PM | Practice | NoCo NoCo On-Ice | |
| Saturday | September 19, 2026 | 8:45 PM | 10:15 PM | Game | Greeley Ice Haus | vs. Heritage Eagles |
| Sunday | September 20, 2026 | 3:30 PM | 5:00 PM | Game | Sertich Ice Center | @ Cheyenne Mountain Miners |
| Tuesday | September 22, 2026 | 8:30 PM | 10:00 PM | Practice | NoCo NoCo On-Ice | |
| Thursday | September 24, 2026 | 8:45 PM | 10:15 PM | Practice | NoCo NoCo On-Ice | |
| Friday | September 25, 2026 | 8:15 PM | 9:45 PM | Game | Greeley Ice Haus | vs. Chatfield Bandits |
| Saturday | September 26, 2026 | 8:45 PM | 10:15 PM | Game | Greeley Ice Haus | vs. Pikes Peak Thunder |
| Monday | September 28, 2026 | 6:00 AM | 7:30 AM | Practice | Ice Haus Ice Haus Ice | |
| Tuesday | September 29, 2026 | 8:30 PM | 10:00 PM | Practice | NoCo NoCo On-Ice | |
| Thursday | October 1, 2026 | 8:45 PM | 10:15 PM | Practice | NoCo NoCo On-Ice | |
| Friday | October 2, 2026 | TBD | TBD | Game | Howelsen Ice Arena | @ Steamboat Jamboree |
| Saturday | October 3, 2026 | TBD | TBD | Game | Howelsen Ice Arena | @ Steamboat Jamboree |
| Sunday | October 4, 2026 | TBD | TBD | Game | Howelsen Ice Arena | @ Steamboat Jamboree |
| Tuesday | October 6, 2026 | 8:30 PM | 10:00 PM | Practice | NoCo NoCo On-Ice | |
| Thursday | October 8, 2026 | 8:45 PM | 10:15 PM | Practice | NoCo NoCo On-Ice | |
| Saturday | October 10, 2026 | 8:45 PM | 10:15 PM | Game | Greeley Ice Haus | vs. Grandview Wolves |
| Monday | October 12, 2026 | 6:00 AM | 7:30 AM | Practice | Ice Haus Ice Haus Ice | |
| Tuesday | October 13, 2026 | 8:30 PM | 10:00 PM | Practice | NoCo NoCo On-Ice | |
| Thursday | October 15, 2026 | 8:45 PM | 10:15 PM | Practice | NoCo NoCo On-Ice | |
| Friday | October 16, 2026 | 8:15 PM | 9:45 PM | Game | Greeley Ice Haus | vs. KROD Panda's C Team |
| Saturday | October 17, 2026 | 8:45 PM | 10:15 PM | Game | Greeley Ice Haus | vs. Liberty Knights |
| Monday | October 19, 2026 | 6:00 AM | 7:30 AM | Practice | Ice Haus Ice Haus Ice | |
| Tuesday | October 20, 2026 | 8:30 PM | 10:00 PM | Practice | NoCo NoCo On-Ice | |
| Thursday | October 22, 2026 | 8:45 PM | 10:15 PM | Practice | NoCo NoCo On-Ice | |
| Friday | October 23, 2026 | 6:00 PM | 7:30 PM | Game | ICAP - Green Rink | @ Standley Lake Gators |
| Saturday | October 24, 2026 | 8:45 PM | 10:15 PM | Game | Greeley Ice Haus | vs. Rampart Bighorns |
| Monday | October 26, 2026 | 6:00 AM | 7:30 AM | Practice | Ice Haus Ice Haus Ice | |
| Tuesday | October 27, 2026 | 8:30 PM | 10:00 PM | Practice | NoCo NoCo On-Ice | |
| Thursday | October 29, 2026 | 8:45 PM | 10:15 PM | Practice | NoCo NoCo On-Ice | |
| Monday | November 2, 2026 | 6:00 AM | 7:30 AM | Practice | Ice Haus Ice Haus Ice | |
| Tuesday | November 3, 2026 | 8:30 PM | 10:00 PM | Practice | NoCo NoCo On-Ice | |
| Thursday | November 5, 2026 | 8:45 PM | 10:15 PM | Practice | NoCo NoCo On-Ice | |
| Monday | November 9, 2026 | 6:00 AM | 7:30 AM | Practice | Ice Haus Ice Haus Ice | |
| Tuesday | November 10, 2026 | 8:30 PM | 10:00 PM | Practice | NoCo NoCo On-Ice | |
| Thursday | November 12, 2026 | 8:45 PM | 10:15 PM | Practice | NoCo NoCo On-Ice | |
| Monday | November 16, 2026 | 6:00 AM | 7:30 AM | Practice | Ice Haus Ice Haus Ice | |
| Tuesday | November 17, 2026 | 8:30 PM | 10:00 PM | Practice | NoCo NoCo On-Ice | |
| Thursday | November 19, 2026 | 8:45 PM | 10:15 PM | Practice | NoCo NoCo On-Ice | |
| Friday | November 20, 2026 | 8:15 PM | 9:45 PM | Game | Greeley Ice Haus | @ Steamboat |
| Saturday | November 21, 2026 | 6:00 PM | 7:30 PM | Game | NoCo Ice Center | vs. Lewis Palmer |
| Monday | November 23, 2026 | 6:00 AM | 7:30 AM | Practice | Ice Haus Ice Haus Ice | |
| Tuesday | November 24, 2026 | 8:30 PM | 10:00 PM | Practice | NoCo NoCo On-Ice | |
| Monday | November 30, 2026 | 6:00 AM | 7:30 AM | Practice | Ice Haus Ice Haus Ice | |
| Tuesday | December 1, 2026 | 8:30 PM | 10:00 PM | Practice | NoCo NoCo On-Ice | |
| Thursday | December 3, 2026 | 8:45 PM | 10:15 PM | Practice | NoCo NoCo On-Ice | |
| Friday | December 4, 2026 | 1:45 PM | 3:15 PM | Game | Glenwood Springs Community Center | @ Caprock |
| Saturday | December 5, 2026 | 4:10 PM | 5:40 PM | Game | Glenwood Springs Community Center | @ Aspen |
| Monday | December 7, 2026 | 6:00 AM | 7:30 AM | Practice | Ice Haus Ice Haus Ice | |
| Tuesday | December 8, 2026 | 8:30 PM | 10:00 PM | Practice | NoCo NoCo On-Ice | |
| Wednesday | December 9, 2026 | 4:15 PM | 5:45 PM | Game | Magness Arena | @ CO Academy |
| Thursday | December 10, 2026 | 6:00 AM | 7:30 AM | Practice | Ice Haus Ice Haus Ice | |
| Saturday | December 12, 2026 | 7:15 PM | 8:45 PM | Game | World Arena Ice Hall | @ Cheyenne Mountain |
| Monday | December 14, 2026 | 6:00 AM | 7:30 AM | Practice | Ice Haus Ice Haus Ice | |
| Tuesday | December 15, 2026 | 8:30 PM | 10:00 PM | Practice | NoCo NoCo On-Ice | |
| Thursday | December 17, 2026 | 8:45 PM | 10:15 PM | Practice | NoCo NoCo On-Ice | |
| Monday | December 21, 2026 | 6:00 AM | 7:30 AM | Practice | Ice Haus Ice Haus Ice | |
| Tuesday | December 22, 2026 | 8:30 PM | 10:00 PM | Practice | NoCo NoCo On-Ice | |
| Monday | December 28, 2026 | 6:00 AM | 7:30 AM | Practice | Ice Haus Ice Haus Ice | |
| Tuesday | December 29, 2026 | 8:30 PM | 10:00 PM | Practice | NoCo NoCo On-Ice | |
| Thursday | December 31, 2026 | 8:45 PM | 10:15 PM | Practice | NoCo NoCo On-Ice | |
| Saturday | January 2, 2027 | 1:45 PM | 3:15 PM | Game | Greeley Ice Haus | @ Rampart |
| Monday | January 4, 2027 | 6:00 AM | 7:30 AM | Practice | Ice Haus Ice Haus Ice | |
| Tuesday | January 5, 2027 | 8:30 PM | 10:00 PM | Practice | NoCo NoCo On-Ice | |
| Thursday | January 7, 2027 | 8:45 PM | 10:15 PM | Practice | NoCo NoCo On-Ice | |
| Saturday | January 9, 2027 | 8:45 PM | 10:15 PM | Game | Greeley Ice Haus | vs. Grandview |
| Monday | January 11, 2027 | 6:00 AM | 7:30 AM | Practice | Ice Haus Ice Haus Ice | |
| Tuesday | January 12, 2027 | 8:30 PM | 10:00 PM | Practice | NoCo NoCo On-Ice | |
| Thursday | January 14, 2027 | 8:45 PM | 10:15 PM | Practice | NoCo NoCo On-Ice | |
| Friday | January 15, 2027 | 6:30 PM | 8:00 PM | Game | Family Sports Center | @ Castleview |
| Tuesday | January 19, 2027 | 8:30 PM | 10:00 PM | Practice | NoCo NoCo On-Ice | |
| Thursday | January 21, 2027 | 8:45 PM | 10:15 PM | Practice | NoCo NoCo On-Ice | |
| Friday | January 22, 2027 | 8:15 PM | 9:45 PM | Game | Greeley Ice Haus | vs. Ralston Valley C Team |
| Monday | January 25, 2027 | 6:00 AM | 7:30 AM | Practice | Ice Haus Ice Haus Ice | |
| Tuesday | January 26, 2027 | 8:30 PM | 10:00 PM | Practice | NoCo NoCo On-Ice | |
| Thursday | January 28, 2027 | 8:45 PM | 10:15 PM | Practice | NoCo NoCo On-Ice | |
| Friday | January 29, 2027 | 5:45 PM | 7:15 PM | Game | Big Bear Ice Arena | @ Cherry Creek Royals |
| Saturday | January 30, 2027 | 8:30 PM | 10:00 PM | Game | NoCo Ice Center | vs. CO Academy |
| Monday | February 1, 2027 | 6:00 AM | 7:30 AM | Practice | Ice Haus Ice Haus Ice | |
| Tuesday | February 2, 2027 | 8:30 PM | 10:00 PM | Practice | NoCo NoCo On-Ice | |
| Thursday | February 4, 2027 | 8:45 PM | 10:15 PM | Practice | NoCo NoCo On-Ice | |
| Friday | February 5, 2027 | 6:00 PM | 7:30 PM | Game | NoCo Ice Center | vs. Cheyenne Mountain |
| Monday | February 8, 2027 | 6:00 AM | 7:30 AM | Practice | Ice Haus Ice Haus Ice | |
| Tuesday | February 9, 2027 | 8:30 PM | 10:00 PM | Practice | NoCo NoCo On-Ice | |
| Thursday | February 11, 2027 | 8:45 PM | 10:15 PM | Practice | NoCo NoCo On-Ice | |
| Saturday | February 13, 2027 | 10:15 AM | 11:45 AM | Game | Greeley Ice Haus | vs. Standley Lake |
| Tuesday | February 16, 2027 | 8:30 PM | 10:00 PM | Practice | NoCo NoCo On-Ice | |
| Thursday | February 18, 2027 | 8:45 PM | 10:15 PM | Practice | NoCo NoCo On-Ice | |
| Monday | February 22, 2027 | 6:00 AM | 7:30 AM | Practice | Ice Haus Ice Haus Ice |
